Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, May 08 |
---|---|---|
Status | Available. Released 2021, May 28 |
BODY | Dimensions | 168.7 x 76.4 x 8.8 mm (6.64 x 3.01 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 500 nits (HBM) |
---|---|---|
Size | 6.8 inches, 109.8 cm2Â (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad | 64 MP, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 4th unspecified camera |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | Yes |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Frost Sliver, Magnet Black, Spruce Green |
---|---|---|
Models | CG7 |
Reviews
There are no reviews yet.