Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 24 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| BODY | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2Â (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| PLATFORM | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123Ëš, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
|---|---|---|
| Models | SM-A315F, SM-A315F/DS, SM-A315G/DS, SM-A315G, SM-A315N | |
| SAR EU | 0.49 W/kg (head) Â Â 1.68 W/kg (body) |








Reviews
There are no reviews yet.