Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| BODY | Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
|---|---|---|
| Weight | 36.4 g (1.27 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| 50m water resistant |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.78 inches, 10.0 cm2Â (~60.0% screen-to-body ratio) | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 7.0, upgradable to 7.3 |
|---|---|---|
| Chipset | Apple S5 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Silver, Gold, Space Gray |
|---|---|---|
| Models | A2353, A2354, A2355, A2356, A2351, A2352 |









Reviews
There are no reviews yet.